Unbeatable MRI Scan Offer: Starting at Just ₹4875!
Limited Time: Flat 35% off on All MRI Scans
Why Choose MRI Scan from us?
- Affordable Rates: We provide the best rates for MRI scans, ensuring cost-effective solutions for your medical needs.
- Convenient Booking: Our dedicated customer support team assists you in booking appointments effortlessly.
- Timely Reports: Receive your scan reports promptly, ensuring quick access to crucial health information.
- Trusted Centers: We partner with reputed scan centers to provide high-quality imaging services.
MRI Scans by Categories
Brain and Head
Description | Charges | Offer Price | Discount % |
---|---|---|---|
BRAIN | 7,500 | 4,875 | 35% |
BRAIN WITH ANGIO (HEAD) | 10,000 | 6,500 | 35% |
BRAIN WITH EPILIPSY PROTOCOL | 10,000 | 6,500 | 35% |
BRAIN WITH ORBIT | 10,000 | 6,500 | 35% |
BRAIN WITH PNS | 10,000 | 6,500 | 35% |
BRAIN WITH STROKE PROTOCOL | 10,000 | 6,500 | 35% |
BRAIN WITH VENOGRAM | 10,000 | 6,500 | 35% |
BRAIN CSF FLOW STUDY | 10,500 | 6,825 | 35% |
BRAIN PITUITARY/SELLA | 13,500 | 8,775 | 35% |
BRAIN+SPECTROSCOPY+CONTRAST | 14,000 | 9,100 | 35% |
BRAIN WITH ANGIO&VENOGRAM | 15,000 | 9,750 | 35% |
FACE | 7,500 | 4,875 | 35% |
MANDIBLE | 7,500 | 4,875 | 35% |
MOUTH | 8,500 | 5,525 | 35% |
ORBIT | 7,500 | 4,875 | 35% |
PNS | 7,500 | 4,875 | 35% |
TEMPOROMANDIBULAR JOINTS | 7,500 | 4,875 | 35% |
TOUNGE | 8,000 | 5,200 | 35% |
Neck
Description | Charges | Offer Price | Discount % |
---|---|---|---|
NECK | 8,500 | 5,525 | 35% |
CERVICAL SPINE | 7,500 | 4,875 | 35% |
CV JUNCTION | 7,500 | 4,875 | 35% |
C.SPINE WITH CV JUNCTION | 10,000 | 6,500 | 35% |
Chest and Thorax
Description | Charges | Offer Price | Discount % |
---|---|---|---|
CHEST/THORAX | 7,500 | 4,875 | 35% |
CHOCHELOGRAM | 9,000 | 5,850 | 35% |
Spine
Description | Charges | Offer Price | Discount % |
---|---|---|---|
LUMBAR SPINE | 7,500 | 4,875 | 35% |
DL SPINE | 8,000 | 5,200 | 35% |
THORACIC SPINE | 7,500 | 4,875 | 35% |
Upper Extremities
Description | Charges | Offer Price | Discount % |
---|---|---|---|
ELBOW JOINT | 7,500 | 4,875 | 35% |
WRIST JOINT(SINGLE) | 7,500 | 4,875 | 35% |
HAND | 7,500 | 4,875 | 35% |
FOREARM | 7,500 | 4,875 | 35% |
LEFT HUMERUS | 7,500 | 4,875 | 35% |
SHOULDERS | 15,000 | 9,750 | 35% |
LEFT SHOULDER | 7,500 | 4,875 | 35% |
STERNO CLAVICULAR JOINT | 7,500 | 4,875 | 35% |
SACROILIAC JOINTS | 7,500 | 4,875 | 35% |
VENOGRAM OF UPPER LIMB | 10,000 | 6,500 | 35% |
Lower Extremities
Description | Charges | Offer Price | Discount % |
---|---|---|---|
EXTREMITIES | 7,500 | 4,875 | 35% |
FOOT | 7,500 | 4,875 | 35% |
LEG | 7,500 | 4,875 | 35% |
THIGH | 7,500 | 4,875 | 35% |
RIGHT KNEE JOINT | 7,500 | 4,875 | 35% |
LEFT KNEE JOINT | 7,500 | 4,875 | 35% |
HIP JOINTS | 7,500 | 4,875 | 35% |
SCROTUM | 7,500 | 4,875 | 35% |
LOWER LIMB ANGIOGRAPHY | 13,500 | 8,775 | 35% |
ANKLE JOINT(SINGLE) | 7,500 | 4,875 | 35% |
CALF | 7,500 | 4,875 | 35% |
FEMUR | 7,500 | 4,875 | 35% |
Abdomen and Pelvis
Description | Charges | Offer Price | Discount % |
---|---|---|---|
ABDOMEN | 7,500 | 4,875 | 35% |
KUB | 7,500 | 4,875 | 35% |
PELVIS | 7,500 | 4,875 | 35% |
ABDOMEN & PELVIS | 15,000 | 9,750 | 35% |
PELVIS WITH HIP JOINT | 11,000 | 7,150 | 35% |
FETAL(ABOVE 26 WEEKS) | 9,000 | 5,850 | 35% |
MRCP | 9,000 | 5,850 | 35% |
FISTULOGRAM | 9,500 | 6,175 | 35% |
DEFECOGRAPHY | 12,000 | 7,800 | 35% |
CESTEROGRAPHY | 7,500 | 4,875 | 35% |
Breast
Description | Charges | Offer Price | Discount % |
---|---|---|---|
BREAST | 15,000 | 9,750 | 35% |
BREAST(SINGLE) | 8,000 | 5,200 | 35% |
General/Multiple Organs/others
Description | Charges | Offer Price | Discount % |
---|---|---|---|
BUTTOCK | 7,500 | 4,875 | 35% |
BRACHIAL PLEXUS | 9,000 | 5,850 | 35% |
CONTRAST | 3,500 | 2,275 | 35% |
FAQ
Why is an MRI Scan Done?
An MRI scan is performed to obtain detailed images of the body’s internal structures, such as the brain, spine, joints, and organs. It helps diagnose conditions like tumors, strokes, spinal cord injuries, and more. MRI scans are non-invasive and provide high-resolution images without using radiation.
MRI Scan Cost in Bangalore
The cost of an MRI scan in Bangalore varies depending on the type of scan and the center you choose. At BestofScans.com, we help you find the best price in Bangalore, with rates typically ranging from ₹3,000 to ₹25,000 depending on the complexity of the scan.
MRI Scan versus CT Scan
MRI scans use magnetic fields and radio waves to create detailed images, making them ideal for soft tissue evaluation. CT scans, on the other hand, use X-rays and are better for imaging bones and detecting bleeding or fractures. Both have their specific uses depending on the medical condition being evaluated.
Are there any risks or side effects of an MRI?
MRI scans are generally safe and free of side effects. However, some patients may experience a reaction to the contrast material, such as a mild allergic reaction. It is important to inform your healthcare provider of any allergies or medical conditions.
Can anyone undergo an MRI scan?
Most people can have an MRI, but it is not suitable for individuals with certain implants, such as pacemakers or cochlear implants. Pregnant women should inform their doctor as a precaution, although MRI is considered safe during pregnancy.
MRI Scan 1.5 Tesla vs 3T
MRI machines come in different strengths, with 1.5 Tesla (T) and 3 Tesla (3T) being common. A 3T MRI provides higher resolution images and is faster, making it suitable for detailed studies. However, a 1.5T MRI is often sufficient for most routine scans and is more widely available.
What is the Purpose of MRI Scan?
MRI scans are used to diagnose a variety of conditions, including brain tumors, spinal cord injuries, joint abnormalities, and internal organ diseases. They provide detailed images that help doctors make accurate diagnoses and create effective treatment plans.
MRI Scan Cost Full Body
A full-body MRI scan is a comprehensive imaging test that can cost anywhere from ₹20,000 to ₹50,000 in Bangalore. BestofScans.com can help you find the most competitive prices in Bangalore for a full-body MRI scan.
MRI Scan Near Me
Looking for an MRI scan center near you? BestofScans.com connects you with the best imaging centers in Bangalore, ensuring you get top-quality service at a competitive price. We help you find the most convenient location based on your preferences.
MRI Scan Time
An MRI scan typically takes between 30 to 60 minutes, depending on the area being scanned and whether contrast dye is used. The procedure is painless, though patients need to remain still to ensure clear images are captured.