Unbeatable Ultrasound Scan Offer: Starting at Just ₹720!
Limited Time: Flat 10% Discount on All Ultrasound Scans
Why Choose Ultrasound Scans from us?
- Affordable Rates: We provide the best rates for ultrasound scans, ensuring cost-effective solutions for your medical needs.
- Convenient Booking: Our dedicated customer support team assists you in booking appointments effortlessly.
- Timely Reports: Receive your scan reports promptly, ensuring quick access to crucial health information.
- Trusted Centers: We partner with reputed scan centers to provide high-quality imaging services.
Ultrasound scans by Categories
General/Multiple Regions
Description | Charges | Offer Price | Discount |
---|---|---|---|
ABDMN&PELVIS | 1300 | 1170 | 10% |
ABDMN&PELVIS WITH PRE&POSTVOID | 1400 | 1260 | 10% |
ABDMN&PELVIS WITH TVS | 1800 | 1620 | 10% |
ABDOMEN & PELVIS WITH DOPPLER | 3500 | 3150 | 10% |
BOTH ARTERIAL&VENOUS DOPPLERSCAN(SINGLE) | 3000 | 2700 | 10% |
ARTERIAL DOPPLER SINGLE | 1500 | 1350 | 10% |
GUIDED ASPIRATION | 5500 | 4950 | 10% |
GUIDED BIOPSY | 4000 | 3600 | 10% |
GUIDED FNAC | 3500 | 3150 | 10% |
GUIDED TAPING | 3500 | 3150 | 10% |
SMALL PART | 1500 | 1350 | 10% |
SOFT TISSUE | 1500 | 1350 | 10% |
Pregnancy
Description | Charges | Offer Price | Discount |
---|---|---|---|
ANAMOLY SCAN | 1800 | 1620 | 10% |
ANAMOLY SCAN WITH DOPPLER | 3500 | 3150 | 10% |
EARLY PREGANCY(TRIPLET) | 3000 | 2700 | 10% |
EARLY PREGNANCY SCAN | 1300 | 1170 | 10% |
EARLY PREGNANCY SCAN(TWIN) | 2300 | 2070 | 10% |
FOETAL ECHO | 1500 | 1350 | 10% |
LATE PREGNANCY SCAN | 1500 | 1350 | 10% |
LATE PREGNANCY SCAN(TWIN) | 2500 | 2250 | 10% |
NT SCAN(PREGNANCY) | 1500 | 1350 | 10% |
PREGNANCY WITH DOPPLER | 2500 | 2250 | 10% |
TWIN NT SCAN(PREGNANCY) | 3000 | 2700 | 10% |
TWINS(ANOMALY) | 3600 | 3240 | 10% |
Lower Limb
Description | Charges | Offer Price | Discount |
---|---|---|---|
ANKLE JOINT(LEFT) | 1500 | 1350 | 10% |
ARTERIAL DOPPLER BOTH LOWER LIMB | 3000 | 2700 | 10% |
VENOUS DOPPLER BOTH LOWER LIMBS | 3500 | 3150 | 10% |
VENOUS DOPPLER SINGLE | 1800 | 1620 | 10% |
Upper Limb
Description | Charges | Offer Price | Discount |
---|---|---|---|
ARTERIAL DOPPLER BOTH UPPER LIMB | 3000 | 2700 | 10% |
VENOUS DOPPLER BOTH UPPER LIMBS | 3500 | 3150 | 10% |
VENOUS DOPPLER SINGLE | 1800 | 1620 | 10% |
SHOULDER | 1500 | 1350 | 10% |
Head & Neck
Description | Charges | Offer Price | Discount |
---|---|---|---|
CAROTID & VERTEBRAL DOPPLER | 2200 | 1980 | 10% |
OF CRANIUM | 1500 | 1350 | 10% |
SCAN NECK | 1500 | 1350 | 10% |
SCAN NECK DOPPLER | 1800 | 1620 | 10% |
THYROID | 1500 | 1350 | 10% |
Chest & Thorax
Description | Charges | Offer Price | Discount |
---|---|---|---|
SCAN CHEST | 1500 | 1350 | 10% |
Abdomen & Pelvis
Description | Charges | Offer Price | Discount |
---|---|---|---|
ENDOMETRIAL DOPPLER | 2500 | 2250 | 10% |
HIP JOINTS | 2500 | 2250 | 10% |
KUB | 1200 | 1080 | 10% |
MESENTRIC VESSELS DOPPLER STUDY | 3000 | 2700 | 10% |
PELVIS | 1200 | 1080 | 10% |
PELVIS WITH DOPPLER | 2500 | 2250 | 10% |
RENAL DOPPLER | 2800 | 2520 | 10% |
TRANSRECTAL | 3500 | 3150 | 10% |
TVS | 1200 | 1080 | 10% |
Reproductive System
Description | Charges | Offer Price | Discount |
---|---|---|---|
FNAC | 2500 | 2250 | 10% |
FOLLICULAR STUDY SINGLE | 800 | 720 | 10% |
FOLLICULAR STUDY(3) | 2300 | 2070 | 10% |
PENILE DOPPLER | 4000 | 3600 | 10% |
PENILE SCAN | 1800 | 1620 | 10% |
SCROTAL DOPPLER | 2000 | 1800 | 10% |
SCROTAL SCAN | 1500 | 1350 | 10% |
Breast
Description | Charges | Offer Price | Discount |
---|---|---|---|
BOTH BREAST | 2000 | 1800 | 10% |
SCAN OF BREAST SINGLE | 1000 | 900 | 10% |
Joints
Description | Charges | Offer Price | Discount |
---|---|---|---|
ANKLE JOINT(LEFT) | 1500 | 1350 | 10% |
HIP JOINTS | 2500 | 2250 | 10% |
KNEE JOINT | 1500 | 1350 | 10% |
SHOULDER | 1500 | 1350 | 10% |
Special Procedures
Description | Charges | Offer Price | Discount |
---|---|---|---|
AV FISTULA MAPPING | 2500 | 2250 | 10% |
FISTULAGRAM | 3500 | 3150 | 10% |
FAQ
What is an ultrasound scan?
An ultrasound scan is a medical imaging technique that uses high-frequency sound waves to produce images of the inside of the body.
How does an ultrasound scan work?
During an ultrasound scan, a device called a transducer emits sound waves that bounce off tissues and organs. These echoes are captured and transformed into visual images by a computer.
What are ultrasound scans used for?
Ultrasound scans are used for various purposes, including monitoring pregnancy, diagnosing conditions in organs such as the liver, kidneys, and heart, and guiding certain medical procedures.
How should I prepare for an ultrasound scan?
Preparation depends on the type of ultrasound. Some may require a full bladder, so you may need to drink water before the scan. Others may require fasting for several hours.
What can I expect during the ultrasound scan procedure?
You will lie on an examination table, and a gel will be applied to your skin over the area being examined. The technician will move the transducer over your skin to capture images. The procedure is usually painless and takes about 15-45 minutes.
Are there any risks associated with ultrasound scans?
Ultrasound scans are considered very safe as they use sound waves instead of radiation. There are no known risks associated with the procedure.
Can ultrasound scans be used during pregnancy?
Yes, ultrasound scans are commonly used during pregnancy to monitor the development of the fetus, check for any abnormalities, and estimate the due date.
Will I need a contrast dye for my ultrasound scan?
Unlike other imaging techniques, ultrasound scans do not typically require the use of contrast dyes.
How long does it take to get ultrasound scan results?
The time to receive results can vary. In many cases, the technician will provide initial findings immediately, but a detailed report from a radiologist may take a few days.
Is there any aftercare required following an ultrasound scan?
Generally, no special aftercare is needed. You can resume normal activities immediately after the scan. If specific instructions are required, your healthcare provider will inform you.