Unbeatable CT Scan Offer: Starting at Just ₹1690!
Limited Time: Flat 16% Discount on All CT Scans
Why Choose CT Scan from us?
- Affordable Rates: We provide the best rates for CT scans, ensuring cost-effective solutions for your medical needs.
- Convenient Booking: Our dedicated customer support team assists you in booking appointments effortlessly.
- Timely Reports: Receive your scan reports promptly, ensuring quick access to crucial health information.
- Trusted Centers: We partner with reputed scan centers to provide high-quality imaging services.
CT Scans by Categories
Brain | |||
CT Scan Name | MRP | Price | Discount |
BRAIN | ₹ 3,500 | ₹ 2,958 | 16% |
BRAIN WITH FACIAL | ₹ 7,500 | ₹ 6,338 | 16% |
BRAIN AND ORBIT | ₹ 8,000 | ₹ 6,760 | 16% |
BRAIN AND NECK | ₹ 9,000 | ₹ 7,605 | 16% |
Chest | |||
CT Scan Name | MRP | Price | Discount |
HRCT CHEST | ₹ 5,500 | ₹ 4,648 | 16% |
THORAX | ₹ 5,500 | ₹ 4,648 | 16% |
Spine | |||
CT Scan Name | MRP | Price | Discount |
CERVICAL SPINE | ₹ 5,000 | ₹ 4,225 | 16% |
DL SPINE | ₹ 5,000 | ₹ 4,225 | 16% |
LUMBAR SPINE WITH 3D | ₹ 5,500 | ₹ 4,648 | 16% |
THORACO LUMBAR SPINE | ₹ 5,000 | ₹ 4,225 | 16% |
WHOLE SPINE | ₹ 9,000 | ₹ 7,605 | 16% |
Abdomen | |||
CT Scan Name | MRP | Price | Discount |
KUB WITH CONTRAST | ₹ 6,500 | ₹ 5,493 | 16% |
ABDMN WITH TRIPLE PHASE | ₹ 9,500 | ₹ 8,028 | 16% |
Pelvis | |||
CT Scan Name | MRP | Price | Discount |
PELVIS | ₹ 5,500 | ₹ 4,648 | 16% |
PELVIS WITH BOTH HIPS | ₹ 6,500 | ₹ 5,493 | 16% |
Joints | |||
CT Scan Name | MRP | Price | Discount |
ANKLE | ₹ 5,500 | ₹ 4,648 | 16% |
ELBOW JOINT | ₹ 5,500 | ₹ 4,648 | 16% |
KNEE WITH 3D | ₹ 5,500 | ₹ 4,648 | 16% |
WRIST | ₹ 5,500 | ₹ 4,648 | 16% |
HIP JOINTS | ₹ 6,500 | ₹ 5,493 | 16% |
Head and Neck | |||
CT Scan Name | MRP | Price | Discount |
NECK | ₹ 5,000 | ₹ 4,225 | 16% |
ORBIT | ₹ 5,000 | ₹ 4,225 | 16% |
MAXOFACIAL | ₹ 5,000 | ₹ 4,225 | 16% |
Multiple Organs | |||
CT Scan Name | MRP | Price | Discount |
ABDOMEN & PELVIS | ₹ 8,500 | ₹ 7,183 | 16% |
BOTH ANKLE JOINT | ₹ 11,000 | ₹ 9,295 | 16% |
Vascular (Angiography) | |||
CT Scan Name | MRP | Price | Discount |
PULMONARY ANGIO | ₹ 12,000 | ₹ 10,140 | 16% |
CEREBRAL ANGIOGRAM | ₹ 12,000 | ₹ 10,140 | 16% |
HEAD AND NECK ANGIO | ₹ 12,000 | ₹ 10,140 | 16% |
PERIPHERAL ANGIO | ₹ 12,000 | ₹ 10,140 | 16% |
RENAL ANGIO | ₹ 12,000 | ₹ 10,140 | 16% |
VENOGRAM | ₹ 10,000 | ₹ 8,450 | 16% |
CT OF AORTAGRAM | ₹ 12,000 | ₹ 10,140 | 16% |
Others | |||
CT Scan Name | MRP | Price | Discount |
CONTRAST | ₹ 2,000 | ₹ 1,690 | 16% |
PNS | ₹ 3,500 | ₹ 2,958 | 16% |
3D CT ANY REGION | ₹ 5,500 | ₹ 4,648 | 16% |
PNS WITH 3D | ₹ 5,500 | ₹ 4,648 | 16% |
HRCT TEMPORAL BONE | ₹ 5,500 | ₹ 4,648 | 16% |
UROGRAM | ₹ 7,500 | ₹ 6,338 | 16% |
ENTEROGRAPHY | ₹ 7,500 | ₹ 6,338 | 16% |
FAQ
What is a CT scan?
A CT (Computed Tomography) scan is a medical imaging procedure that uses X-rays and computer technology to create detailed cross-sectional images of the body.
How does a CT scan work?
During a CT scan, X-ray beams rotate around the patient, and the computer processes the data to create detailed images of the body’s internal structures.
What are CT scans used for?
CT scans are used to diagnose and monitor various conditions, including tumors, infections, bone fractures, internal bleeding, and more.
How should I prepare for a CT scan?
Preparation may vary depending on the type of scan. Generally, you may need to avoid eating or drinking for a few hours before the scan, and you should remove any metal objects.
What can I expect during the CT scan procedure?
You will lie on a table that slides into the CT scanner. The procedure is painless and usually takes about 10-30 minutes. You may need to hold your breath at times.
Are there any risks associated with CT scans?
CT scans involve exposure to a small amount of radiation. While the risk is minimal, it is generally outweighed by the benefits of accurate diagnosis. Discuss any concerns with your doctor.
Can I have a CT scan if I am pregnant?
It is generally recommended to avoid CT scans during pregnancy due to radiation exposure. If necessary, alternative imaging methods like ultrasound or MRI may be considered.
Will I need a contrast dye for my CT scan?
Some CT scans require a contrast dye to enhance the images. This dye may be ingested or injected, depending on the area being examined. Your doctor will inform you if contrast is needed.
How long does it take to get CT scan results?
The time to receive results can vary. Typically, radiologists review the images and provide a report to your doctor within a few days.
Is there any aftercare required following a CT scan?
Generally, no special aftercare is needed. If you were given a contrast dye, drinking plenty of fluids can help flush it out of your system. Follow any specific instructions provided by your healthcare provider.